Leadership Team
The Pickleball Community Volunteer group (PCVG) meets monthly to support all Villages Recreation Department Approved Pickleball activities. Board meetings are held the second Monday of the month at the Allamanda Recreation Center at 3PM and is open to all Villagers to attend. Please find all of our PCVG leaders below including: Board Members, Activity Directors and all Activity Leaders.
We are always looking for volunteers to assist in our programs. If you would like to give back to the Pickleball Community, visit our VOLUNTEER page.
The PCVG Board
Officers
Officer Name | Position |
---|---|
Renie Curry | Chair |
Betty Sullentrup | Vice Chair |
Mike 'Doc' Harris | Treasurer |
Robin Boring | Secretary |
Activity Directors
Activity Director Name | Position |
---|---|
Amy Cameron | Marketing, Communications & Sponsorships |
Steve Campbell | Leagues |
Joey Cangelosi | Drills & Clinics |
Martha Friedman | Instructional Program - Beginner |
Sean Donnelly | Instructional Program - Skills Clinics |
Larry Havard | Tournaments & Referees |
Jean Kestner | Rating Clinics |
Activity Leaders
Drills & Clinics
Activity Leader Name | Activity/Location |
---|---|
Donna Angel | Everglades |
Joey Cangelosi | Rohan 4.0, Pickleball Warriors, Ezell |
John Coate | Manatee |
Mark Jessop | Rohan Pod B, 3.5 |
Jim McInerney | Mulberry |
Annabel Wright | Saddlebrook |
Instructional Program
Activity Leader Name | Training Topic |
---|---|
Sean Donnelly | Skills Clinics |
Martha Friedman | PB Part 1, Part 2 and BMP North of 44 |
Michael Zuzolo | PB Part 1, Part 2 and BMP South of 44 |
Leagues
Activity Leader Name | League |
---|---|
Shelly Odenkirk & Denise Straino | 3.0/3.5 Mixed |
Susan Campbell | 3.5 Mixed Ladder |
Tony Birchall | 3.5/4.0 Mixed |
Diane Fuleky | 3.5 Women |
Gordon Mikkelson | 4.0/4.5 Mixed |
Mike Race | 4.0/4.5 Men |
Judy Frates | 4.0 Women |
Scott Curry | 4.5+ Men |
Renie Curry | 4.5+ Women |
Marketing & Communications
Activity Leader Name | Activity |
---|---|
Amy Cameron | Website, E-News, Monitoring PCVG Mailbox, Facebook, Marketing, Communications, Special Events and Sponsorships |
Jean Kestner | Signup Genius |
Jennifer Royce | Monitoring PCVG Mailbox |
Rating Clinics
Activity Leader Name | Activity |
---|---|
Robin Boring | PCVG Rating Clinics |
Jean Kestner | PCVG Rating Clinics |
Mike Zuzolo | DUPR Camps |
Tournaments & Referees
Activity Leader Name | Activity |
---|---|
Larry Havard | Referees |
Jim Loving | Tournaments |